Product Name: Molybdenum Manganese Metallized Ceramic Component Set -95% Alumina Ceramic Shell
Ceramic material: Al203: 95%, SiO2: 3.1% Calcium carbonate: 1.1% Other: 0.8%
Sintering temperature: 1630 degrees Celsius
Hardness:>1150HV5, high wear resistance, high temperature resistance
Flatness:<0.035mm
Thermal conductivity: 0.4Cal. Cm. S ° C
Volume resistivity: 10130 cm
Molybdenum manganese metallization
Product model: YCB-TC-BY 20260118031
Packaging size: 2.8*6.1*3.8cm
Total weight: 25 grams
| Ladder style plug-in structure, stable connection: The unique convex platform ladder structure is precisely | |||||||||||||
| matched with the metal shell, with good plug-in guidance, strong vibration and impact resistance, and will | |||||||||||||
| not cause loosening or poor contact under severe shaking and strong vibration conditions. | |||||||||||||
| Strong resistance to harsh environments: The enclosed ceramic chamber can isolate moisture, dust, and | |||||||||||||
| corrosive media, protecting internal electrodes and components; At the same time, it has the characteristics | |||||||||||||
| of non-magnetic, intrinsic flame retardant, high and low temperature resistance, and vibration and impact | |||||||||||||
| resistance, and is suitable for extreme working conditions such as automotive and military applications. | |||||||||||||
| Strong thermal conductivity and heat dissipation capability: The cup-shaped structure has a larger contact | |||||||||||||
| area with internal components and external shells, combined with the excellent thermal conductivity of 95 | |||||||||||||
| alumina ceramics, which can quickly disperse internal working heat, avoid heat accumulation, and improve | |||||||||||||
| the overload tolerance and service life of the device. | |||||||||||||
| Excellent electrical insulation performance: The alumina ceramic substrate itself has excellent insulation | |||||||||||||
| properties, stable performance under high frequency and high voltage conditions, can effectively isolate | |||||||||||||
| high and low potentials, and eliminate the hidden dangers of creepage and breakdown; The sleeve type | |||||||||||||
| structure can achieve full electrode insulation and more comprehensive protection effect. | |||||||||||||
| High bonding strength: The molybdenum manganese method forms a dense metal layer by coating molybdenum | |||||||||||||
| manganese alloy powder on the surface of ceramics and sintering at high temperature, which is firmly bonded | |||||||||||||
| to ceramics and has high tensile strength. | |||||||||||||
| Good solderability: The surface of the metallization layer can be plated with nickel, silver, etc., making | |||||||||||||
| it easy to solder and weld with metal pins or terminals such as copper and aluminum, achieving low contact | |||||||||||||
| resistance electrical connections. | |||||||||||||
| Good airtight sealing: The inner wall of each pinhole is treated with molybdenum manganese metallization, | |||||||||||||
| which can be vacuum brazed with the pin, completely isolating moisture, dust, and corrosive gases, while | |||||||||||||
| maintaining a high vacuum or high-pressure inert gas environment inside the equipment. | |||||||||||||
| Excellent chemical stability: It is resistant to strong acid and alkali corrosion, anti-oxidation and anti- | |||||||||||||
| —aging, does not react with most media, and has no obvious degradation in humid, corrosive and other harsh | |||||||||||||
| environments. | |||||||||||||
| Dimensional stability: Aluminum oxide ceramics are inorganic rigid materials, without creep and plastic | |||||||||||||
| deformation problems of organic materials. They can maintain assembly accuracy under long-term high | |||||||||||||
| temperature and load conditions, ensuring long-term sealing airtightness and meeting the requirements of | |||||||||||||
| long service life. | |||||||||||||
Contact: Mr. Yi
Phone: 86-15607385226
Tel: 86-0738-6656829
Email: davidyikchung@hotmail.com
Add: Shuxin Park, Huaxin District, Shangmei Town, Xinhua County, Hunan Province, China